HR Compensation
Operational worker tiers plus director-only field compensation read-model synced from HR backend.
Compensation sync status
Website now reads one HR compensation read-model. Operational worker tiers and private director-only compensation stay separated here.
Operational lane · Worker tiers
This is the lane that can stay visible for operational monitoring. Only worker-tier posture is shown here.
| Tier | Position | Daily wage | Scope |
|---|---|---|---|
| Kenek Percobaan Lv1 | kenek | Rp100.000 | shared |
| Kenek Percobaan Lv2 | kenek | Rp105.000 | shared |
| Kenek Percobaan Lv3 | kenek | Rp110.000 | shared |
| Kenek Percobaan Lv4 | kenek | Rp115.000 | shared |
| Kenek Percobaan Lv5 | kenek | Rp120.000 | shared |
| Kenek Lv1 | kenek | Rp125.000 | shared |
| Kenek Lv2 | kenek | Rp130.000 | shared |
| Kenek Lv3 | kenek | Rp135.000 | shared |
| Kenek Lv4 | kenek | Rp140.000 | shared |
| Tukang Percobaan Lv1 | tukang | Rp145.000 | shared |
| Tukang Percobaan Lv2 | tukang | Rp150.000 | shared |
| Tukang Percobaan Lv3 | tukang | Rp155.000 | shared |
| Tukang Percobaan Lv4 | tukang | Rp160.000 | shared |
| Tukang Lv1 | tukang | Rp165.000 | shared |
| Tukang Lv2 | tukang | Rp170.000 | shared |
| Tukang Lv3 | tukang | Rp175.000 | shared |
| Tukang Pro | tukang | Rp180.000 | shared |
| Tukang Pro Lv1 | tukang | Rp185.000 | shared |
| Tukang Pro Lv2 | tukang | Rp190.000 | shared |
| Tukang Pro Lv3 | tukang | Rp195.000 | shared |
| Tukang Master | tukang | Rp200.000 | shared |
Director-only lane · Position ranges
Private ranges for mandor and core field staff stay separated from worker-tier visibility.
| Position | Basis | Range | Visibility |
|---|---|---|---|
| Logistik | monthly | Rp3.000.000 - Rp5.000.000 | director_only |
| Pelaksana | monthly | Rp4.000.000 - Rp7.000.000 | director_only |
| Site Manager | monthly | Rp4.500.000 - Rp8.000.000 | director_only |
| Mandor | weekly | Rp1.000.000 - Rp1.800.000 | director_only |
Owner approval lane · Kasbon & bonus
Aira can prepare kasbon and bonus records, but bonus defaults to Richard approval before it becomes final payroll context.
| Worker | Type | Amount | Status | Source | Period | Notes |
|---|---|---|---|---|---|---|
| Belum ada kasbon atau bonus yang masuk ke approval lane. | ||||||
Director-only lane · Current person compensation
Fixed compensation remains person-specific and private. This section only mirrors the director-only read-model.
| Worker | Position | Basis | Fixed amount | Status |
|---|---|---|---|---|
| Belum ada private compensation profile yang tersinkron ke website. | ||||
Admin input surface
Minimal admin lane to seed defaults and add compensation data without touching backend files manually.
Compensation admin input is locked for reviewer/QC sessions. Owner-only mutation controls are hidden, while the compensation read-model above remains visible for review.